You may want to know...
This list of topics with Dewey Decimal numbers makes it easy to browse the shelves for books that can help. These books are on the 2nd floor.
- Abuse | 362.76
- Abusive Relationships | 362.8292
- Acne/Skincare | 616.53, 646.72
- Alcohol | 362.292, 616.86
- Birth Control | 613.94
- Body Changes/Puberty | 612.66
- Bullying | 371.58
- Death | 155.937
- Depression | 616.8527
- Drugs | 362.29, 616.86
- Eating Disorders | 616.8526
- Health/Hygiene | 613.0424
- Homelessness | 362.5
- LGBTQIA+ | 306.76
- Mental Health | 616.89
- Pregnancy | 618.2
- Rape | 362.88
- Relationships | 306.7
- School Shootings | 363.33, 371.58
- Self Esteem | 155.5, 158.14
- Sex | 612.6
- Suicide | 362.28, 616.8584
Websites That Can Help
City of Wheaton Social Worker
Illinois Warm Line

A support line (NOT a crisis line) Call 866-359-7953 Monday-Friday 8am-5pm for wellness and recovery support
RAINN
Suicide Prevention Resources
National Runaway Safeline

Call 1-800-786-2929 The National Runaway Safeline is the federally designated national runaway and homeless youth crisis hotline and online service.
Crisis Text Line
You Matter

A place for teens and young adults to share stories and talk about mental health and wellness
LGBTQIA Resources
Trans Lifeline

Trans Lifeline is a peer support service run by trans people, for trans and questioning callers.